See all features | Basic | Advanced | Enterprise |
Creates & Schedule Checklist | |||
Calender View | |||
Reminders & Notification | |||
QR Scan Mandatory | |||
Random Mandatory Photo |
See all features | Basic | Advanced | Enterprise |
Ticket Prioritization | |||
InApp Photo/Video Capture | |||
Escalation Setup | |||
Ticket Ageing Analysis | |||
Ticket Origin |
See all features | Basic | Advanced | Enterprise |
Creates & Schedule PPM Checklist | |||
Calender View | |||
Reminders & Notification | |||
QR Scan Mandatory | |||
Random Mandatory Photo |
See all features | Basic | Advanced | Enterprise |
QR Code Tagging | |||
Asset Downtime Tracking | |||
Asset Movement Tracing | |||
Bulk Uploading | |||
Alerts & Notification Setting |
See all features | Basic | Advanced | Enterprise |
Spare Parts Movement Tracking | |||
Barcode Tagging | |||
Threshold Level Setup | |||
Bulk Uploading | |||
Alerts & Notification Setting |
See all features | Basic | Advanced | Enterprise |
Meter Reading | |||
Meter Consumption Analytics | |||
Alerts & Notification | |||
Photo/Video Capture | |||
QR Code Tagging |
See all features | Basic | Advanced | Enterprise |
QR Based Grievance | |||
QR Based Survey & Feedback | |||
Internal Chat System | |||
Insurance Tracker | |||
Dashboard & Reports |